| Mode | Single-phase two wire, single-phase three wire |
| Raged Voltage(Un) | 120V、220V、230V、240V |
| Operating Voltage | Un≥220V 40%~120%Un Un≤120V 80%~120%Un |
| Starting Current | 0.002Ib/0.004Ib |
| Basic Current(Ib) | 5A、10A |
| Maximum Current (Imax) | 60A、80A、100A |
| Accuracy | Active:Class 1;Reactive:Class 2 |
| Frequency | 50Hz、60Hz |
| Communication | UPlink:IR,RS485,LoRa,2G/4G,LoRaWAN; Downlink:PLC,LoRa,MBus,RS485 |
| Power Consumption | Voltage circuit: ≤1.5W 5VA Current circuit: ≤2VA |
| Operating Temperature | -40℃~75℃ |
| Humidity | Annual average≤75%;Max≤95% |
| Protocol | IEC62056-21Mode C/ DLMS |
| Display | LCD(CIU) |
| Lifetime | >10 years |
| Protection Level | IP54 |
| Installation | BS type |
| Dimensions(mm) | 200*112*76.5 or 221*112*76.5 or 160*112*76.5 (optional. Default: 200*112*76.5) |
| Daily timing error | ≤0.5s/d(21℃~25℃) |
| Connection | LLNN/LNNL |
| Neutral Measurement | Optional |
| Neutral switching (closing and opening) |
Optional |
| Standards | IEC62052-11、IEC62053-21、IEC62053-23、IEC62055-31、IEC62055-41 |
| Certificate | ISO9001、STS、KEMA、DLMS |
| MOQ | 1000pcs |
| Delivery time | 30 days |
| Application | Residential communities, apartments, factories, shopping malls, office buildings, hotels, photovoltaic power stations |
| Structure | Replaceable battery without removing the upper cover (optional), infrared sealable (optional), The keyboard can be selected according to the customer's needs The footer can be long/short |
| Metering and Storage | Measure forward/reverse active energy, store 12-months electric energy, and supports multi-tariff metering, total power consumption of last 12-months, Maximum demand, Multi-tariff |
| Measurement | Measure and read voltage, current, active power, reactive power, etc |
| Control Tariff | Supports STS prepaid function, prepaid and postpaid can be switched, overdraft and low battery alarm |
| Multiple Tariff | Seasonal table, weekly table, daily periods, tariffs, tariff number, public holiday tariff, etc. |
| Event Record | It can record events such as switch-on and switch-off, recharge, cover opening, power off, reverse, undervoltage, overvoltage, etc |
| Clock | Daily timing error ≤ 0.5S (optional) |
| Friendly time | No switch-off under arrears |
| Anti-tamper | Electricity theft automatic switch-off electricity theft TOKEN switch-off |


